Paladins Getting Reported for Intentional Feeding
The 2019 EU Xbox PCL Spring Split is an online league to determine qualifications for the Mid Season Invitational.
Week 1
March 11
[show hide] Match results | |||
---|---|---|---|
Cyclone ![]() | 3 | 0 | ![]() |
Bust ![]() | 3 | 2 | ![]() |
Week 2
March 18
[show hide] Match results | |||
---|---|---|---|
Radiant ![]() | 0 | 3 | ![]() |
Bust ![]() | 3 | 0 | ![]() |
Week 3
March 25
[show hide] Match results | |||
---|---|---|---|
Bust ![]() | 1 | 3 | ![]() |
Radiant ![]() | 3 | 0 | ![]() |
Week 4
April 1
[show hide] Match results | |||
---|---|---|---|
Viral ![]() | 0 | 3 | ![]() |
Cyclone ![]() | 3 | 0 | ![]() |
Week 5
April 8
[show hide] Match results | |||
---|---|---|---|
Radiant ![]() | 0 | 3 | ![]() |
Viral ![]() | 0 | 3 | ![]() |
Week 6
April 15
[show hide] Match results | |||
---|---|---|---|
Viral ![]() | 0 | 3 | ![]() |
Cyclone ![]() | 3 | 1 | ![]() |
Week 7
April 29
[show hide] Match results | |||
---|---|---|---|
Cyclone ![]() | 3 | 0 | ![]() |
Bust ![]() | 3 | 0 | ![]() |
Week 8
May 6
[show hide] Match results | |||
---|---|---|---|
Radiant ![]() | 0 | 3 | ![]() |
Bust ![]() | 3 | 0 | ![]() |
Week 9
May 13
[show hide] Match results | |||
---|---|---|---|
Bust ![]() | 2 | 3 | ![]() |
Radiant ![]() | 3 | 0 | ![]() |
Week 10
May 20
[show hide] Match results | |||
---|---|---|---|
GPS ![]() | 0 | 3 | ![]() |
Cyclone ![]() | 3 | 0 | ![]() |
Week 11
May 28
[show hide] Match results | |||
---|---|---|---|
Radiant ![]() | 1 | 3 | ![]() |
GPS ![]() | 0 | 3 | ![]() |
Week 12
June 3
[show hide] Match results | |||
---|---|---|---|
GPS ![]() | 0 | 3 | ![]() |
Cyclone ![]() | 3 | 0 | ![]() |
Schedule/VODs
[Show all Results]
- Week 1
- Week 2
- Week 3
- Week 4
- Week 5
- Week 6
- Week 7
- Week 8
- Week 9
- Week 10
- Week 11
- Week 12
Week 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CET | KST | Countdown | VoDs/Stream | Discussion |
RR | Cyclone ![]() | 3:0 | 2019,3,11,15,00 | 2019,3,11,15,00 | 08:00 | 16:00 | 00:00 | 1 | - | |
RR | Bust ![]() | 3:2 | 2019,3,11,23,59 | TBA | -- | - |
Week 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CET | KST | Countdown | VoDs/Stream | Discussion |
RR | Radiant ![]() | 0:3 | 2019,3,18,15,00 | 2019,3,18,15,00 | 08:00 | 16:00 | 00:00 | 1 | - | |
RR | Bust ![]() | 3:0 | 2019,3,18,23,59 | TBA | -- | - |
Week 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CET | KST | Countdown | VoDs/Stream | Discussion |
RR | Bust ![]() | 1:3 | 2019,3,25,15,00 | 2019,3,25,15,00 | 08:00 | 16:00 | 00:00 | 1 | - | |
RR | Radiant ![]() | 3:0 | 2019,3,25,23,59 | TBA | -- | - |
Week 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CET | KST | Countdown | VoDs/Stream | Discussion |
RR | Viral ![]() | 0:3 | 2019,4,01,15,00 | 2019,4,01,15,00 | 08:00 | 16:00 | 00:00 | 1 | - | |
RR | Cyclone ![]() | 3:0 | 2019,4,01,23,59 | TBA | -- | - |
Week 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CET | KST | Countdown | VoDs/Stream | Discussion |
RR | Radiant ![]() | 0:3 | 2019,4,08,23,59 | TBA | -- | - | ||||
RR | Viral ![]() | 0:3 | 2019,4,08,15,00 | 2019,4,08,15,00 | 08:00 | 16:00 | 00:00 | 1 | - |
Week 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CET | KST | Countdown | VoDs/Stream | Discussion |
RR | Viral ![]() | 0:3 | 2019,4,15,15,00 | 2019,4,15,15,00 | 08:00 | 16:00 | 00:00 | 1 | - | |
RR | Cyclone ![]() | 3:1 | 2019,4,15,23,59 | TBA | -- | - |
Week 7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CET | KST | Countdown | VoDs/Stream | Discussion |
RR | Cyclone ![]() | 3:0 | 2019,4,29,23,59 | TBA | -- | - | ||||
RR | Bust ![]() | 3:0 | 2019,4,29,16,30 | 2019,4,29,16,30 | 09:30 | 17:30 | 01:30 | 1 | - |
Week 8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CET | KST | Countdown | VoDs/Stream | Discussion |
RR | Radiant ![]() | 0:3 | 2019,5,06,23,59 | TBA | -- | - | ||||
RR | Bust ![]() | 3:0 | 2019,5,06,16,30 | 2019,5,06,16,30 | 09:30 | 17:30 | 01:30 | 1 | - |
Week 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CET | KST | Countdown | VoDs/Stream | Discussion |
RR | Bust ![]() | 2:3 | 2019,5,13,16,30 | 2019,5,13,16,30 | 09:30 | 17:30 | 01:30 | 1 | - | |
RR | Radiant ![]() | 3:0 | 2019,5,13,18,00 | 2019,5,13,18,00 | 11:00 | 19:00 | 03:00 | 1 | - |
Week 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CET | KST | Countdown | VoDs/Stream | Discussion |
RR | GPS ![]() | 0:3 | 2019,5,20,23,59 | TBA | -- | - | ||||
RR | Cyclone ![]() | 3:0 | 2019,5,20,16,30 | 2019,5,20,16,30 | 09:30 | 17:30 | 01:30 | 1 | - |
Week 11 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CET | KST | Countdown | VoDs/Stream | Discussion |
RR | Radiant ![]() | 1:3 | 2019,5,28,16,30 | 2019,5,28,16,30 | 09:30 | 17:30 | 01:30 | 1 | - | |
RR | GPS ![]() | 0:3 | 2019,5,28,23,59 | TBA | -- | - |
Week 11 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PDT | CET | KST | Countdown | VoDs/Stream | Discussion |
RR | GPS ![]() | 0:3 | 2019,6,03,23,59 | TBA | -- | - | ||||
RR | Cyclone ![]() | 3:0 | 2019,6,03,16,30 | 2019,6,03,16,30 | 09:30 | 17:30 | 01:30 | 1 | - |
Media
Streams
Source: https://paladins-esports.fandom.com/wiki/Paladins_Console_League/2019_Season/Europe/Xbox_Spring_Split
0 Response to "Paladins Getting Reported for Intentional Feeding"
Post a Comment