1986 Starters for Duke Blue Devils Basketball Team
1985–86 Duke Blue Devils men's basketball | |
---|---|
ACC Tournament champions | |
NCAA Tournament, Runner up | |
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | No. 1 |
AP | No. 1 |
Record | 37–3 (12–2 ACC) |
Head coach |
|
Assistant coaches |
|
Home arena | Cameron Indoor Stadium |
1985–86 ACC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Duke† | 12 | – | 2 | .857 | 37 | – | 3 | .925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Georgia Tech | 11 | – | 3 | .786 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 North Carolina | 10 | – | 4 | .714 | 28 | – | 6 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 7 | – | 7 | .500 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 7 | – | 7 | .500 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 6 | – | 8 | .429 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 3 | – | 11 | .214 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 0 | – | 14 | .000 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1986 ACC Tournament winner Rankings from AP Poll |
The 1985–86 Duke Blue Devils men's basketball team represented Duke University. The head coach was Mike Krzyzewski. The team played its home games in the Cameron Indoor Stadium in Durham, North Carolina, and was a member of the Atlantic Coast Conference.
Roster [edit]
1985–86 Duke Blue Devils men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule [edit]
Date time, TV | Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
November 21* 10:00 p.m.,Mizlou | No. 6 | vs.Lamar | W66–62 | 1–0 | 18– Henderson | 7– Alarie, Henderson | 4– Amaker | The Summit (1,250) Houston, TX | |||
November 24* Mizlou | No. 6 | No. 16UAB | W66–54 | 2–0 | 18– Dawkins | 11– Ferry | – | The Summit (947) Houston, TX | |||
November 26* 7:30 p.m. | No. 6 | atWilliam & Mary | W84–61 | 3–0 | 28– Dawkins | 7– Ferry | – | William & Mary Hall (6,400) Williamsburg, VA | |||
November 29* Mizlou/USA | No. 6 | No. 18St. John's Preseason NIT Semi-Finals | W71–70 | 4–0 | 20– Dawkins | 8– Ferry | – | Madison Square Garden New York, NY | |||
December 1* Mizlou/USA | No. 6 | No. 5Kansas Preseason NIT Championship | W92–86 | 5–0 | 30– Henderson | 7– Alarie | – | Madison Square Garden (8,598) New York, NY | |||
December 2* 7:30 p.m. | No. 6 | East Carolina | W98–66 | 6–0 | 25– Alarie | 8– Alarie | – | Cameron Indoor Stadium (8,564) Durham, NC | |||
December 4* 7:30 p.m. | No. 3 | Vanderbilt | W84–74 | 7–0 | 21– Dawkins | 8– Ferry | – | Memorial Gymnasium (14,287) Nashville, TN | |||
December 7 9:00 p.m. | No. 3 | Virginia | W72–64 | 8–0 (1–0) | 24– Dawkins | 10– Henderson | – | Cameron Indoor Stadium Durham, NC | |||
December 18* 7:30 p.m. | No. 3 | atDavidson | W69–52 | 9–0 | 13– Alarie | 9– Ferry | – | Charlotte Coliseum (7,791) Charlotte, NC | |||
December 28* 1:30 p.m. | No. 3 | Appalachian State | W88–46 | 10–0 | 16– Dawkins | 8– Bilas | – | Cameron Indoor Stadium (8,564) Durham, NC | |||
December 30* 7:30 p.m. | No. 3 | Northwestern | W78–55 | 11–0 | 21– Dawkins | 8– Ferry | – | Cameron Indoor Stadium (8,564) Durham, NC | |||
January 4 9:00 p.m. | No. 3 | atMaryland Rivalry | W81–75 | 12–0 (2–0) | 25– Henderson | 7– Ferry, Henderson | – | Cole Field House (14,500) College Park, MD | |||
January 8* 7:30 p.m. | No. 3 | St. Louis | W84–58 | 13–0 | 21– Alarie | 6– Ferry | – | Cameron Indoor Stadium (8,564) Durham, NC | |||
January 11 12:00 p.m. | No. 3 | NC State | W74–64 | 14–0 (3–0) | 24– Alarie | 8– Henderson | – | Cameron Indoor Stadium (8,564) Durham, NC | |||
January 13* 7:00 p.m. | No. 3 | atSt. Joseph's | W87–66 | 15–0 | 22– Alarie | 9– Alarie | – | The Palestra (9,208) Philadelphia, PA | |||
January 16 9:00 p.m. | No. 3 | Wake Forest | W92–63 | 16–0 (4–0) | 17– Henderson | 6– Bilas,Henderson | – | Cameron Indoor Stadium (8,564) Durham, NC | |||
January 18 1:30 p.m.,Raycom/JP | No. 3 | at No. 1North Carolina Rivalry | L92–95 | 16–1 (4–1) | 24– Henderson | 7– Henderson | – | Dean Smith Center (21,444) Chapel Hill, NC | |||
January 21 9:00 p.m.,ESPN | No. 2 | at No. 4Georgia Tech | L80–87 | 16–2 (4–2) | 26– Alarie | 8– Alarie | – | Alexander Memorial Coliseum (7,126) Atlanta, GA | |||
January 25 9:00 p.m. | No. 2 | Maryland | W80–68 | 17–2 (5–2) | 24– Dawkins | 8– Bilas | – | Cameron Indoor Stadium (8,564) Durham, NC | |||
January 27* 7:30 p.m. | No. 2 | Harvard | W89–52 | 18–2 | 14– Henderson | 10– Bilas | – | Cameron Indoor Stadium (8,564) Durham, NC | |||
January 29 7:30 p.m. | No. 5 | Clemson | W89–78 | 19–2 (6–2) | 29– Alarie | 7– Alarie | – | Cameron Indoor Stadium (8,564) Durham, NC | |||
February 1 1:30 p.m. | No. 5 | atWake Forest | W68–58 | 20–2 (7–2) | 20– Alarie | 9– Bilas,Ferry,Alarie | – | Greensboro Coliseum (13,300) Greensboro, NC | |||
February 6 7:30 p.m. | No. 4 | atVirginia | W77–65 | 21–2 (8–2) | 20– Dawkins,Henderson | 7– Bilas,Ferry | – | University Hall (9,000) Charlottesville, VA | |||
February 9 1:00 p.m.,NBC | No. 4 | No. 2Georgia Tech | W75–59 | 22–2 (9–2) | 24– Alarie | 9– Alarie | – | Cameron Indoor Stadium (8,564) Durham, NC | |||
February 11* 8:00 p.m. | No. 2 | Stetson | W85–66 | 23–2 | 18– Dawkins | 10– Alarie | – | Ocean Center (5,387) Daytona Beach, FL | |||
February 15 7:30 p.m. | No. 2 | No. 17NC State | W72–70 | 24–2 (10–2) | 24– Dawkins | 7– Alarie | – | Reynolds Coliseum (12,400) Raleigh, NC | |||
February 16* 1:00 p.m.,NBC | No. 2 | No. 14Notre Dame | W75–74 | 25–2 | 22– Alarie | 8– Dawkins | – | Cameron Indoor Stadium (8,564) Durham, NC | |||
February 19* 7:30 p.m. | No. 2 | Miami (FL) | W104–82 | 26–2 | 18– Alarie | 9– Ferry | – | Cameron Indoor Stadium (8,564) Durham, NC | |||
February 2* 4:00 p.m.,CBS | No. 2 | No. 10Oklahoma | W93–84 | 27–2 | 28– Henderson | 8– Henderson | – | Cameron Indoor Stadium (8,564) Durham, NC | |||
February 26 7:30 p.m. | No. 1 | Clemson | W77–69 | 28–2 (11–2) | 27– Dawkins | 11– Henderson | – | Littlejohn Coliseum (8,736) Clemson, SC | |||
March 2 1:00 p.m. | No. 1 | No. 3North Carolina | W82–74 | 29–2 (12–2) | 27– Henderson | 5– Amaker | – | Cameron Indoor Stadium (8,564) Durham, NC | |||
March 7* | No. 1 | vs.Wake Forest ACC Tournament | W68–60 | 30–2 | 22– Alarie | 6– Alarie,Bilas | – | Greensboro Coliseum (16,242) Greensboro, NC | |||
March 8* | No. 1 | vs.Virginia ACC Tournament | W75–70 | 31–2 | 24– Dawkins | 9– Henderson | – | Greensboro Coliseum (16,242) Greensboro, NC | |||
March 9* | No. 1 | vs. No. 6Georgia Tech ACC Tournament | W68–67 | 32–2 | 20– Dawkins | 8– Bilas,Ferry | – | Greensboro Coliseum (16,242) Greensboro, NC | |||
NCAA Tournament | |||||||||||
March 13* ESPN (via NCAA Productions) | (1 E) No. 1 | vs. (16 E)Mississippi Valley State NCAA Tournament | W85–78 | 33–2 | 27– Dawkins | 11– Ferry | 4– Snyder | Greensboro Coliseum (8,328) Greensboro, NC | |||
March 15* ESPN | (1 E) No. 1 | vs.Old Dominion NCAA Tournament | W89–61 | 34–2 | 25– Dawkins | 14– Alarie | 7– Amaker | Greensboro Coliseum (12,096) Greensboro, NC | |||
March 21* ESPN | (1 E) No. 1 | DePaul East Regional Semifinal | W74–67 | 35–2 | – | – | – | Meadowlands Arena (19,454) East Rutherford, NJ | |||
March 23* CBS | (1 E) No. 1 | No. 17Navy East Regional Final | W71–50 | 36–2 | 28– Dawkins | 10– Bilas | 5– Amaker | Meadowlands Arena (19,454) East Rutherford, NJ | |||
March 29* CBS | (1 E) No. 1 | vs. No. 2Kansas National Semifinal | W71–67 | 37–2 | 24– Dawkins | 8– Alarie | 6– Amaker | Reunion Arena (16,493) Dallas, TX | |||
March 31* CBS | (1 E) No. 1 | vs. No. 7Louisville NCAA Tournament Championship | L69–72 | 37–3 | 24– Dawkins | 6– Alarie | 7– Amaker | Reunion Arena (16,493) Dallas, TX | |||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. |
[1] [2]
Awards and honors [edit]
- Mike Krzyzewski, ACC Coach of the Year
- Johnny Dawkins, Naismith College Player of the Year
Team players drafted into the NBA [edit]
Year | Round | Pick | Player | NBA Club |
1986 | 1 | 10 | Johnny Dawkins | San Antonio Spurs |
1986 | 1 | 18 | Mark Alarie | Denver Nuggets |
1986 | 3 | 58 | David Henderson | Washington Bullets |
1986 | 5 | 108 | Jay Bilas | Dallas Mavericks |
1987 | 3 | 55 | Tommy Amaker | Seattle SuperSonics |
1987 | 6 | 116 | Martin Nessley | Los Angeles Clippers |
1989 | 1 | 2 | Danny Ferry | Los Angeles Clippers |
[3]
References [edit]
- ^ GoDuke.StatsGeek.com. Retrieved 2015-May-31.
- ^ The Chronicle, 1986. Retrieved 2020-October-20.
- ^ "Archived copy". Archived from the original on 2012-02-05. Retrieved 2012-02-06 .
{{cite web}}
: CS1 maint: archived copy as title (link)
External links [edit]
- Duke Blue Devils Basketball Statistical Database
[1]
- ^ "1985-86 Duke Blue Devils Schedule and Results".
Source: https://en.wikipedia.org/wiki/1985%E2%80%9386_Duke_Blue_Devils_men%27s_basketball_team
0 Response to "1986 Starters for Duke Blue Devils Basketball Team"
Post a Comment